The Ridge at Crystal Valley Sales Stats

The Ridge at Crystal Valley Sales Stats

  • 02/17/26
PURCHASE DATE PURCHASE PRICE MODEL   LOT #
         
10/30/2024 $1,264,995 Vona Prairie 67
12/17/02024 $1,195,475 Capulin  Classic 42
12/27/2024 $1,312,751 Vona Modern Farmhouse 41
2/25/2025 $1,264,995 Wheeler Farmhouse 68
4/24/2025 $1,361,356 Wheeler Modern 36
5/15/2025 $1,427,076 Vona Modern Farmhouse 39
5/21/2025 $1,399,995 Vona Prairie 43
5/22/2025 $1,423,041 Vona Mid-Century Modern 38
7/24/2025 $1,200,000 Capulin  Farmhouse 66
8/14/2025 $1,075,000 Raymer Prairie 40
         
2/6/2025 $1,227,190 Vona Modern Farmhouse 61
3/20/2025 $1,174,995 Wheeler Prairie 72
4/15/2025 $1,239,676 Capulin Farmhouse 71
4/17/2025 $1,318,626 Vona Mid-Century Modern 60
5/8/2025 $1,360,832 Vona Prairie 73
6/26/2025 $1,285,000 Ouray Mid-Century Modern 65
         
4/22/2025 $1,370,680 Vona Modern Farmhouse 14
5/28/2025 $1,210,000 Raymer Farmhouse 3
5/29/2025 $1,526,305 Vona Prairie 19
6/20/2025 $1,295,180 Vona Prairie 15
6/20/2025 $1,475,041 Vona Modern Farmhouse 20
7/8/2025 $1,296,306 Vona Mid-Century Modern 21
7/31/2025 $1,388,056 Vona Mid-Century Modern 57
9/18/2025 $1,130,000 Capulin Classic 16
10/9/2025 $1,349,264 Vona Mid-Century Modern 8
10/16/2025 $1,296,136 Vona Mid-Century Modern 4
10/23/2025 $1,303,783 Wheeler Modern 7
10/30/2025 $1,295,041 Vona Mid-Century Modern 6
11/26/2025 $1,452,971 Vona Modern Farmhouse 56
12/18/2025 $1,310,641 Vona Modern Farmhouse 1
1/29/2026 $1,348,984 Vona Modern Farmhouse 9
         
6/12/2025 $1,249,385 Wheeler Prairie 28
6/26/2025 $1,524,407 Vona Mid-Century Modern 26
7/22/2025 $1,489,603 Vona Prairie 22
10/30/2025 $1,290,893 Ouray Mid-Century Modern 46

 

Work With Isabel

As your real estate agent, I'm committed to making the home buying and selling process as smooth as possible. I will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.

Follow Me on Instagram